- Fresh Cabbages[6]
- Starch[6]
- Fresh Broccoli[6]
- Fresh Garlic[6]
- Fresh Apples[6]
- Fresh Pears[6]
- Chestnuts[6]
- Fresh Citrus Fruit[6]
- Fresh Ginger[6]
- Fresh Onions[6]
- Fresh Kiwi Fruit[6]
- Fresh Taro[6]
- Fresh Potatoes[6]
- Fresh Carrots[6]
- Fresh Plums[6]
- Nut & Kernel Snacks[2]
- Hazelnuts[2]
- Kidney Beans[5]
- Canned Vegetables[2]
- Canned Fruit[1]
- Single Spices & Herbs[5]
- Fresh Pineapples[1]
- Contact Person : Mr. zhang sinotrading
- Company Name : Jining Sinotrading Co., Ltd.
- Tel : 86-537-2232566
- Fax : 86-537-2232588
- Address : Shandong,jining,1st Jidian RD.,Hi-tech Industry Development Zone.,
- Country/Region : China
- Zip : 272100
Related Product Searches:fresh corn starch for sale 2012,High Quality,modified corn starch, corn starch brands
Packaging & Delivery
Packaging Detail: | 25kg/mesh bag |
Delivery Detail: | Within 15 days after get prepayment |
Specifications
1.Corn starch is a kind of pure white powder made from corn 2.Moisture:max13.5% 3.protein:max0.35% 4.ash:max1.5%
Product Application :
1. Corn starch is usually used to produce the High Maltose Syrup, High fructose Syrup, Maltodextrin , etc.
2. Corn starch is used in the modified starch for producing of papermaking and chemical industry, etc.
3. Corn starch is used in the fermented industry and produce monosodium glutamate, citric acid, etc
4. Other industries, such as metallurgy, casting , etc.
Brief introduction : | ||||||||||||||
Corn starch is powder made through dipping, breaking , separating, refining and drying from corn ,the colour is pure white, it is widely used in food , pharma , textile ,starch deep processing and so on . | ||||||||||||||
Characteristics : | ||||||||||||||
Character:pure white powder | ||||||||||||||
Standard:Food Quality/Non-GMO | ||||||||||||||
Certificate:ISO9000, HALAL and KOSHER | ||||||||||||||
ITEM | UNIT | STANDARD DATA | TEST RESULT | |||||||||||
1 | Appearance | --- | Pure white powder | Conforms to standard | ||||||||||
2 | Colour | --- | Pure wihte | Conforms to standard | ||||||||||
3 | moisture | % | Less than 13.5% | Conforms to standard | ||||||||||
4 | Acidity | °T | Less than 1.8 | Conforms to standard | ||||||||||
5 | Protein(dry basis) | % | Less than 0.45 | Pass Test | ||||||||||
6 | Fineness (pass 100 mesh size) | % | More than 99.0 | Pass Test | ||||||||||
7 | PH Value | --- | 5.5-7.0 | Pass Test | ||||||||||
8 | Sulphate Ash ( dry basis ) | % | Less than 0.18 | Pass Test | ||||||||||
9 | Sulphur Dioxide | ppm | Less than 15 | Pass Test | ||||||||||
10 | Whiteness (440nm transparency) | % | More than 90.0 | Pass Test | ||||||||||
11 | Spot | cell/cm3 | Less than 0.7 | Pass Test | ||||||||||
12 | Fat(dry basis) | % | Less than0. 15 | Pass Test | ||||||||||
Package:25 kg /plastic bag | ||||||||||||||
Storage: Storage cool and dry condition Non expose under the sunshine
fresh corn starch for sale 2012